In-Press Preview Clinical MedicineImmunologyTherapeutics Free access | 10.1172/JCI98814
Find articles by Sanchez, G. in: JCI | PubMed | Google Scholar
Find articles by Reinhardt, A. in: JCI | PubMed | Google Scholar
Find articles by Ramsey, S. in: JCI | PubMed | Google Scholar
Find articles by Wittkowski, H. in: JCI | PubMed | Google Scholar
Find articles by Hashkes, P. in: JCI | PubMed | Google Scholar
Find articles by Berkun, Y. in: JCI | PubMed | Google Scholar
Find articles by Schalm, S. in: JCI | PubMed | Google Scholar
Find articles by Murias, S. in: JCI | PubMed | Google Scholar
Find articles by Dare, J. in: JCI | PubMed | Google Scholar
Find articles by Brown, D. in: JCI | PubMed | Google Scholar
Find articles by Stone, D. in: JCI | PubMed | Google Scholar
Find articles by Gao, L. in: JCI | PubMed | Google Scholar
Find articles by Klausmeier, T. in: JCI | PubMed | Google Scholar
Find articles by Foell, D. in: JCI | PubMed | Google Scholar
Find articles by Jesus, A. in: JCI | PubMed | Google Scholar
Find articles by Chapelle, D. in: JCI | PubMed | Google Scholar
Find articles by Kim, H. in: JCI | PubMed | Google Scholar
Find articles by Dill, S. in: JCI | PubMed | Google Scholar
Find articles by Colbert, R. in: JCI | PubMed | Google Scholar
Find articles by Failla, L. in: JCI | PubMed | Google Scholar
Find articles by Kost, B. in: JCI | PubMed | Google Scholar
Find articles by O'Brien, M. in: JCI | PubMed | Google Scholar
Find articles by Reynolds, J. in: JCI | PubMed | Google Scholar
Find articles by Folio, L. in: JCI | PubMed | Google Scholar
Find articles by Calvo, K. in: JCI | PubMed | Google Scholar
Find articles by Paul, S. in: JCI | PubMed | Google Scholar
Find articles by Weir, N. in: JCI | PubMed | Google Scholar
Find articles by Brofferio, A. in: JCI | PubMed | Google Scholar
Find articles by Soldatos, A. in: JCI | PubMed | Google Scholar
Find articles by Biancotto, A. in: JCI | PubMed | Google Scholar
Find articles by Cowen, E. in: JCI | PubMed | Google Scholar
Find articles by Digiovanna, J. in: JCI | PubMed | Google Scholar
Find articles by Gadina, M. in: JCI | PubMed | Google Scholar
Find articles by Lipton, A. in: JCI | PubMed | Google Scholar
Find articles by Hadigan, C. in: JCI | PubMed | Google Scholar
Find articles by Holland, S. in: JCI | PubMed | Google Scholar
Find articles by Fontana, J. in: JCI | PubMed | Google Scholar
Find articles by Alawad, A. in: JCI | PubMed | Google Scholar
Find articles by Brown, R. in: JCI | PubMed | Google Scholar
Find articles by Rother, K. in: JCI | PubMed | Google Scholar
Find articles by Heller, T. in: JCI | PubMed | Google Scholar
Find articles by Brooks, K. in: JCI | PubMed | Google Scholar
Find articles by Kumar, P. in: JCI | PubMed | Google Scholar
Find articles by Brooks, S. in: JCI | PubMed | Google Scholar
Find articles by Waldman, M. in: JCI | PubMed | Google Scholar
Find articles by Singh, H. in: JCI | PubMed | Google Scholar
Find articles by Nickeleit, V. in: JCI | PubMed | Google Scholar
Find articles by Silk, M. in: JCI | PubMed | Google Scholar
Find articles by Prakash, A. in: JCI | PubMed | Google Scholar
Find articles by Janes, J. in: JCI | PubMed | Google Scholar
Find articles by Ozen, S. in: JCI | PubMed | Google Scholar
Find articles by Wakim, P. in: JCI | PubMed | Google Scholar
Find articles by Brogan, P. in: JCI | PubMed | Google Scholar
Find articles by Macias, W. in: JCI | PubMed | Google Scholar
Find articles by Goldbach-Mansky, R. in: JCI | PubMed | Google Scholar
First published April 12, 2018 - More info
BACKGROUND. Monogenic Interferon (IFN)-mediated autoinflammatory diseases present in infancy with systemic inflammation, an IFN-response-gene-signature (IRS), inflammatory organ damage and high mortality. We used the janus kinase (JAK) inhibitor baricitinib with IFN-blocking activity in vitro, to ameliorate disease.
METHODS. Between October 2011 and February 2017, 10 patients with CANDLE (chronic atypical neutrophilic dermatosis with lipodystrophy and elevated temperatures), 4 with SAVI (Stimulator of IFN genes (STING)-associated vasculopathy with onset in infancy), and 4 patients with other interferonopathies were enrolled in an Expanded Access Program. Patients underwent dose-escalation, benefit was assessed by reductions in daily disease symptoms and corticosteroid requirement. Quality-of-life, organ inflammation, changes in IFN-induced biomarkers, and safety were longitudinally assessed.
RESULTS. 18 patients were treated for a mean duration of 3.0 years (1.5–4.9 years). The median daily symptom score decreased from 1.3 (IQR 0.93–1.78) to 0.25 (IQR 0.1-0.63) (P < 0.0001). In 14 patients receiving steroids at baseline, daily prednisone doses decreased from 0.44 mg/kg/day (IQR 0.31–1.09) to 0.11 mg/kg/day (IQR 0.02–0.24) (P < 0.01); 5 of 10 CANDLE patients achieved lasting clinical remission. Quality of life, height and bone mineral density Z-scores significantly improved, and IFN biomarkers decreased. Three patients discontinued, two with genetically undefined conditions due to lack of efficacy, and one CANDLE patient due to BK viremia and azotemia. The most common adverse events were upper respiratory infections, gastroenteritis, BK viruria and viremia.
CONCLUSION. On baricitinib treatment, clinical manifestations, inflammatory and IFN biomarkers improved in patients with the monogenic interferonopathies, CANDLE, SAVI and 2 other interferonopathies. Monitoring safety and efficacy is important in benefit-risk assessment.
TRIAL REGISTRATION. ClinicalTrials.gov NCT01724580 and NCT02974595.
FUNDING. NIH, NIAID, NIAMS, NIDDK, NHLBI, NINDS, and the Clinical Center. Baricitinib was provided by Eli Lilly. Eli Lilly is the sponsor of the compassionate use program.